| Year Built: | 1984 |
| Place Built: | Wismar, Germany |
| Loading Capacity: | 20600.0 t |
| Flag: | Russia |
| Call sign: | UHWZ |
| Classification society: | RS |
| Service speed laden: | 12.6 kn |
| Service speed ballast: | 13.4 kn |
| Class: | ÊÌ * ËÇ |
|
Particulars
- Length o.a.: 176.52 m
- Length between perpendiculars: 167.40 m
- Breadth: 22.86 m
- Depth: 14.00 m
- Overall height above base line: 43.00 m
- Draft summer load line: 10.19 m
- Draft timber load line: 10.57 m
- Deadweight: 23181.4 t
- Grain: 29727 m3
- Bale: 29131 m3
- Register tonnage gross: 16794
- Net: 8360
- Suez canal capacity brut: 16960.35
- Net: 13244.01
- Type of hatch covers: Folding type, hydraulically operated
- Crane (boom max=24m,
min=3.5m): 4/25t electrical single 25t/24m
|
Daily fuel consumption *
| |
| Recommended | RME 180 | RMA 30 |
| Viscosity, Cst | 180.0 | 40.0 |
| At sea, t | 24.5 | 3.1 |
| In port, with cargo operation | 1.0 | 2.7 |
| In port, without cargo operation | 1.0 | 1.4 |
| For maneuver, kg/h | 0.0 | 735 |
| |
| |
| | 2020.0 | 62.0 |
*
To ensure work of ME and ADG when starting and stopping and to ensure work of emergency DG aboard motor vessel the supplies of diesel oil (gasoil DMA) are provided in amount of 5% of fuel oil demand.
|
Permissible loading
- On tank top: N1, 2,4 – 12.2 t/m2; N3 – 23.2 t/m2; N5 – 15.6 t/m2
- On deck: 2.7 t/m2
- On hatch covers: 1.75 t/m2
|
Cargo space
| |
| 1. 23.0 × 4.5/15.0 × 9.8 | 3891 | 2 × 13.6 × 7.45 |
| 2. 25.2 × 15.0/19.4 × 12.0 | 6595 | 2 × 19.5 × 8.95 |
| 3. 24.5 × 19.4 × 12.0 | 6275 | 2 × 19.5 × 8.95 |
| 4. 24.5 × 19.4 × 12.0 | 6361 | 2 × 19.5 × 8.95 |
| 5. 24.5 × 19.4/12.0 × 12.0 | 6219 | 2 × 19.5 × 8.95 |
|
|
position opened from 06/03/09
|